• Home> Timetable and Fare table

Matsuyama ⇔ Hiroshima and Kure of High speed vessel

Timetable of High speed vessel


[Normal Schedule]

Matsuyama Tourist
Port Departure
Kure (Central pier)
Hiroshima Port
Arrival
Cruise No. Hiroshima Port
Departure
Kure (Central Pier)
Matsuyama Tourist
Port Arrival
7:30 8:50 1 7:30 8:50
9:05 10:10 10:35 2 9:05 9:30 10:35
10:50 12:10 3 10:50 12:10
12:25 13:30 13:55 4 12:25 12:50 13:55
15:15 16:35 5 15:15 16:35
16:45 17:50 18:15 6 16:45 17:10 18:15
18:30 19:50 7 18:30 19:50
20:00 21:20 8 20:00 21:20

[Temporary Schedule]
・June 15 (Mon) – June 21 (Sun), 2026

Matsuyama Tourist
Port Departure
Kure (Central pier)
Hiroshima Port
Arrival
Cruise No. Hiroshima Port
Departure
Kure (Central Pier)
Matsuyama Tourist
Port Arrival
7:30 8:50 1 7:30 8:50
9:05 10:10 10:35 2 9:05 9:30 10:35
10:50 12:10 3 10:50 12:10
12:25 13:30 13:55 4 12:25 12:50 13:55
15:15 16:35 5 15:15 16:35
16:45 17:50 18:15 6 16:45 17:10 18:15
18:30 19:50 7 18:30 19:50
20:00 21:20 8 20:00 21:20
Sailing distance (Matsuyama – Hiroshima: 66.2 km), (Matsuyama – Kure: 48.8 km), (Hiroshima – Kure: 17.4 km)

Fare Table of High speed vessel (One-way fare per adult)

Adult Kure (Central pier) Hiroshima Port
Matsuyama Tourist Port 6,900 8,800
Kure Port (Central Pier) --- 2,800
Children half price

Reservation Form of High speed vessel

Reservation Form

▲TOP